Payment Options | ||
Payment Scheme | Term | Notes |
Option 1: 60-40 | ||
60% payable in 12 months no interest | ||
40% payable upon turnover of the unit through bank or inhouse financing | ||
Option 2: 20-30-50 | ||
20% down payment one month after reservation fee | ||
30% payable in 12 months no interest | ||
50% payable upon turnover of the unit through bank or inhouse financing | ||
Option 3: 10-40-50 | ||
10% down payment one month after reservation fee | ||
40% payable in 12 months no interest | ||
50% payable upon turnover of the unit through bank or inhouse financing | ||
Option 4: 15-45-40 | ||
15% down payment one month after reservation fee | ||
45% payable in 12 months no interest | ||
40% payable upon turnover of the unit through bank or inhouse financing | ||
MOTIVATIONS FOR INVESTING
With the precincts of Torre De Santo Tomas and the Manila Bay undergoing ongoing development and surrounding land areas’ property prices set to rise per square meter an investment in a unit is likely to realize profitability and income growth for the resident. Even a student in economics would tell you that this is so. The prudent investor is also required to be as impartial as possible at all times. In order to realize good returns on his investment, he would need to distance himself from every day matters that cause a heightening of the emotions.
But even so, it is hard to ignore these. It cannot be denied that land degradation and the destruction of natural environments do not impact on the investment. But in taking the view to the future, modern developments such as the residential Torre De Santo Tomas take serious account of their features and installations that commend itself to sustainable development in the long term.